Certificate of Analysis (COA)
Batch Code: VK-992386 • Analysis Date: May 12, 2026
This document serves as the official Certificate of Analysis (COA) for the active manufacturing batch of VESKARI Core Wellness. Sourced botanicals were tested and certified by Spectra Analytical Labs (ISO/IEC 17025:2017 Accredited Laboratory).
Batch Information
| Parameter | Specification Details |
|---|---|
| Product Name | VESKARI Core Wellness (Hard Gelatin Capsules) |
| Batch Number | VK-992386 |
| Date of Manufacture | May 2026 |
| Date of Expiry | April 2028 (24 Months Shelf Life) |
| AYUSH Mfg. License No. | 776-ISM(HR) |
| Testing Authority | Spectra Analytical Labs (ISO 17025 Accredited, Registration No. SAL-HR-2022-88) |
1. Active Ingredient Standardization & Potency
Standardized extracts verify that the key active phytochemicals cited in classical literature are present in exact, consistent therapeutic concentrations.
| Botanical Ingredient | Active Phytochemical | Required Spec | Batch Result | Status |
|---|---|---|---|---|
| Ashwagandha (W. somnifera) | Withanolides | Min 5.0% | 5.12% | PASSED |
| Brahmi (B. monnieri) | Bacosides | Min 20.0% | 20.80% | PASSED |
| Shallaki (B. serrata) | Boswellic Acids | Min 70.0% | 71.30% | PASSED |
| Arjuna (T. arjuna) | Tannins | Min 25.0% | 25.40% | PASSED |
| Gokhru (T. terrestris) | Saponins | Min 40.0% | 41.20% | PASSED |
2. Heavy Metals & Purity Assay
Rigorous limits are maintained in compliance with the Drugs and Cosmetics Act (Schedule U) to ensure our formulations are entirely free from heavy metal toxicities.
| Heavy Metal Parameter | Permissible Limit (AYUSH/WHO) | Batch Result | Status |
|---|---|---|---|
| Lead (Pb) | Max 10.0 ppm | 0.42 ppm | PASSED |
| Cadmium (Cd) | Max 0.3 ppm | Below Detectable Limit | PASSED |
| Mercury (Hg) | Max 1.0 ppm | Below Detectable Limit | PASSED |
| Arsenic (As) | Max 3.0 ppm | 0.11 ppm | PASSED |
3. Microbial Limits & Safety
Ensures that the raw botanical powders are processed under clean sterile environments.
| Microbial Parameter | Permissible Limit | Batch Result | Status |
|---|---|---|---|
| Total Yeast & Mold Count | Max 100 CFU/g | < 10 CFU/g | PASSED |
| E. coli | Absent in 1g | Absent | PASSED |
| Salmonella species | Absent in 10g | Absent | PASSED |
| Staphylococcus aureus | Absent in 1g | Absent | PASSED |
Certification Sign-Off
Based on the physical, chemical, and microbiological analyses performed above, the tested batch VK-992386 of VESKARI Core Wellness meets all regulatory quality specs and is approved for sale.
Certified by: Dr. N. K. Sharma (Head of Quality Control, Spectra Analytical Labs)
← Return to Product Page